<?xml version="1.0"?>
<rss version="2.0">
<channel>

	<title>Venture Capital | LBO | Raise Capital | Business Plan | Private Equity</title>
	<link>http://www.lbo-advisers.com/</link>
	<description>A wide collection of resources to help the entrepreneur raise capital for a  leverage buy-out or a start-up</description>
	<language>en</language>
	
	<lastBuildDate>Mon, 03 Dec 2007 22:00:00 GMT</lastBuildDate>
	<pubDate>Mon, 03 Dec 2007 22:00:00 GMT</pubDate>

	<item>
		<title>Capitalized cost</title>
		<link>http://www.lbo-advisers.com/Capitalized-cost.asp</link>
		<pubDate>Mon, 03 Dec 2007 22:00:00 GMT</pubDate>
		<description></description>
		<guid isPermaLink="true">http://www.lbo-advisers.com/Capitalized-cost.asp</guid>

	</item>
	
	<item>
		<title>Key Elements of Business Plan Financial Projections</title>
		<link>http://www.lbo-advisers.com/Business-Plan-Financial-Projections.asp</link>
		<pubDate>Wed, 07 Nov 2007 22:00:00 GMT</pubDate>
		<description>The financial section of the business plan is an area that receives significant scrutiny from capital providers.  It is also typically one of the most challenging undertakings for management, especially for an early-stage growth company. </description>
		<guid isPermaLink="true">http://www.lbo-advisers.com/Business-Plan-Financial-Projections.asp</guid>
		<category>Financial Projections</category>
	</item>
	
	<item>
		<title>Business to business finance and  Loan agreements</title>
		<link>http://www.lbo-advisers.com/Business-to-business-finance.asp</link>
		<pubDate>Tue, 25 Sep 2007 22:00:00 GMT</pubDate>
		<description>Many small businesses turn to traditional lenders when they are ready to open for business.  They gather together their business plan and head to a bank in the hopes that the bank will fund their venture.  For many small business owners that means using their personal finances as security and that is a terrifying proposition. The Best Finance Tips for small business are those that help them grown with minimal risk</description>
		<guid isPermaLink="true">http://www.lbo-advisers.com/Business-to-business-finance.asp</guid>
		<category>b2b finance</category>		<category>business to</category>		<category>business to business</category>		<category>business to business finance</category>		<category>business to business finance business to business finance</category>		<category>business-to-business finance</category>
	</item>
	
	<item>
		<title>Is Your Business Plan Aimed at the Right Audience?</title>
		<link>http://www.lbo-advisers.com/Business-Aimed-Audience.asp</link>
		<pubDate>Thu, 16 Aug 2007 22:00:00 GMT</pubDate>
		<description></description>
		<guid isPermaLink="true">http://www.lbo-advisers.com/Business-Aimed-Audience.asp</guid>
		<category>business plan</category>
	</item>
	
	<item>
		<title>Is Your Business Plan Out of Date?</title>
		<link>http://www.lbo-advisers.com/Business-Plan-Out-of-Date.asp</link>
		<pubDate>Thu, 16 Aug 2007 22:00:00 GMT</pubDate>
		<description>Completing a business plan is a major task, but it also has to be an on-going one.  The plan needs to serve as a current road map and give capital providers an accurate and up-to-date overview.  Entrepreneurs, however, have to balance planning with executing.  So how often, and in what circumstances should your business plan be updated?</description>
		<guid isPermaLink="true">http://www.lbo-advisers.com/Business-Plan-Out-of-Date.asp</guid>
		<category>business plan</category>
	</item>
	
</channel>
</rss>
